Commission Schedule as at 01.06.2009
All charges exclude GST
The commission for making a sale whether at auction or after the auction will be:
| $ 0 - 999 | $ 240.00 |
|
$ 5000 - 5499 | $ 420.00 |
| $ 1000 - 1099 | $ 255.00 |
|
$ 5500 - 5999 | $ 430.00 |
| $ 1100 - 1199 | $ 275.00 |
|
$ 6000 - 6999 | $ 445.00 |
| $ 1200 - 1299 | $ 290.00 |
|
$ 7000 - 7999 | $ 475.00 |
| $ 1300 - 1999 | $ 310.00 |
|
$ 8000 - 8999 | $ 510.00 |
| $ 2000 - 2499 | $ 320.00 |
|
$ 9000 - 9999 | $ 550.00 |
| $ 2500 - 2999 | $ 330.00 |
|
$ 10000 - 11999 | $ 595.00 |
| $ 3000 - 3499 | $ 355.00 |
|
$ 12000 - 13999 | $ 675.00 |
| $ 3500 - 3999 | $ 360.00 |
|
$ 14000 - 16999 | $ 750.00 |
| $ 4000 - 4499 | $ 375.00 |
|
$ 17000 - 19999 | $ 845.00 |
| $ 4500 - 4999 | $ 395.00 |
$ 20000 and over = $ 200.00 + 4% of sale price |
All commercial vehicles over 2 tonne:
Commission charge = $ 375.00 + 4.5% of sale price
|
A $ 40.00 Registration / Administration fee applies on all vehicles sold, over and above commission charges
NB: +GST on all charges
|
AUCTIONS:
Wednesday at 6pm - Budget Auction up to $6000.00
Thursday at 4pm - Open Auction, NO PRICE LIMIT
|
NO BOOKING IN FEE. NO SALE - NO CHARGE |
Copyright © Auto Auctioneers - All Rights Reserved
Systems by Enlighten Designs
|